Brokerage Cash Sweep Index
What Brokerages Actually Pay on Cash You Haven't Invested Yet
Across 6 major brokerages with a verifiable default cash-sweep rate, the median is 0.03% — versus SwitchWize's live tracked best high-yield savings rate of 4.2%. SwitchWize calls this gap the Brokerage Cash Sweep Index.
Last reviewed August 26, 2026 · SwitchWize Research Desk
Median default sweep rate
0.03%
6 brokerages
SwitchWize's live best savings rate
4.2%
updated continuously
Brokerages tracked
13
+ 4 currently unavailable
The plain-English version
When cash sits in a brokerage account waiting to be invested — between trades, after a deposit, or just as a deliberate cash allocation — most firms automatically “sweep” it into a program that pays a default rate, and that rate is usually far below what a dedicated high-yield savings account pays. On the numbers tracked here, that gap is about 4.17 percentage points at the median. The gap isn't hidden, exactly — it's disclosed in each firm's own rate sheet — but it isn't prominently advertised either, and most investors never check.
Every figure below is a brokerage's own published default sweep rate for a retail brokerage account at its lowest balance tier, pulled directly from that firm's current rate-disclosure page or PDF — not estimated, not a rate-shopping average. Firms where SwitchWize could not independently verify a current rate are named below, not omitted.
Headline default sweep rate, by brokerage
The lowest-balance-tier, brokerage-scope (not advisory, not a premium opt-in) default bank-sweep rate at each firm. “Included in median” firms make up the 0.03% index figure above; excluded firms are shown for transparency with their exclusion reason in the full breakdown below.
| Brokerage | Headline rate | Tier | Median status |
|---|---|---|---|
| Robinhood | 3.35% | n/a (flat base rate, Gold members) | Excluded from median |
| Fidelity | 1.84% | $0.00 - $99,999.99 | Included in median |
| Pershing (BNY) | 0.75% | flat rate (no balance tiers) | Excluded from median |
| Edward Jones | 0.10% | Tier 1: Less than $250,000 | Included in median |
| UBS | 0.03% | Less than $250,000 | Included in median |
| Ameriprise Financial | 0.03% | $0 - $4,999.99 | Included in median |
| Wells Fargo Advisors | 0.02% | $0 - $999,999 | Excluded from median |
| RBC Wealth Management | 0.01% | $0 – $99,999 (household assets under $10 million) | Included in median |
| Merrill (Bank of America) | 0.01% | Tier 1 (Less than $250,000) | Included in median |
| Stifel | 0.01% | Tier 1: $0 to $99,999 | Excluded from median |
Full per-firm, per-tier breakdown
Brokerages with more than one account scope (advisory vs. brokerage) or more than one cash program (bank sweep vs. money-market-fund sweep vs. a premium opt-in) show every disclosed row, not just the headline figure.
Interactive Brokers
Excluded from the median index: no disclosed brokerage-scope bank_sweep program in this firm's dataset
| Program | Type | Account scope | Tier | Rate | Effective date |
|---|---|---|---|---|---|
| IBKR Pro Interest Paid on Instantly Available Cash Balances (USD) | free_credit_balance | brokerage | USD 0 ≤ 10,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (USD) | free_credit_balance | brokerage | USD 0 ≤ 10,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (USD) | free_credit_balance | brokerage | USD > 10,000 | 3.1300% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (USD) | free_credit_balance | brokerage | USD > 10,000 | 2.1300% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (AED) | free_credit_balance | brokerage | AED 0 ≤ 35,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (AED) | free_credit_balance | brokerage | AED 0 ≤ 35,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (AED) | free_credit_balance | brokerage | AED > 35,000 | 2.7990% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (AED) | free_credit_balance | brokerage | AED > 35,000 | 1.7990% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (AUD) | free_credit_balance | brokerage | AUD 0 ≤ 15,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (AUD) | free_credit_balance | brokerage | AUD 0 ≤ 15,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (AUD) | free_credit_balance | brokerage | AUD 15,000 ≤ 150,000 | 3.6600% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (AUD) | free_credit_balance | brokerage | AUD 15,000 ≤ 150,000 | 2.6600% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (AUD) | free_credit_balance | brokerage | AUD > 150,000 | 3.9100% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (AUD) | free_credit_balance | brokerage | AUD > 150,000 | 2.6600% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CAD) | free_credit_balance | brokerage | CAD 0 ≤ 13,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CAD) | free_credit_balance | brokerage | CAD 0 ≤ 13,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CAD) | free_credit_balance | brokerage | CAD > 13,000 | 1.5960% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CAD) | free_credit_balance | brokerage | CAD > 13,000 | 0.5960% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CHF) | free_credit_balance | brokerage | CHF 0 ≤ 100,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CHF) | free_credit_balance | brokerage | CHF 0 ≤ 100,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CHF) | free_credit_balance | brokerage | CHF > 100,000 | -0.4880% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CHF) | free_credit_balance | brokerage | CHF > 100,000 | -1.4880% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CNH) | free_credit_balance | brokerage | CNH 0 ≤ 70,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CNH) | free_credit_balance | brokerage | CNH 0 ≤ 70,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CNH) | free_credit_balance | brokerage | CNH > 70,000 | 0.5000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CNH) | free_credit_balance | brokerage | CNH > 70,000 | 0.5000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CZK) | free_credit_balance | brokerage | CZK 0 ≤ 250,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CZK) | free_credit_balance | brokerage | CZK 0 ≤ 250,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (CZK) | free_credit_balance | brokerage | CZK > 250,000 | 1.5090% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (CZK) | free_credit_balance | brokerage | CZK > 250,000 | 0.5090% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (DKK) | free_credit_balance | brokerage | DKK 0 ≤ 75,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (DKK) | free_credit_balance | brokerage | DKK 0 ≤ 75,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (DKK) | free_credit_balance | brokerage | DKK > 75,000 | 1.2500% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (DKK) | free_credit_balance | brokerage | DKK > 75,000 | 0.2500% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (EUR) | free_credit_balance | brokerage | EUR 0 ≤ 10,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (EUR) | free_credit_balance | brokerage | EUR 0 ≤ 10,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (EUR) | free_credit_balance | brokerage | EUR > 10,000 | 1.6650% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (EUR) | free_credit_balance | brokerage | EUR > 10,000 | 0.6650% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (GBP) | free_credit_balance | brokerage | GBP 0 ≤ 8,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (GBP) | free_credit_balance | brokerage | GBP 0 ≤ 8,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (GBP) | free_credit_balance | brokerage | GBP > 8,000 | 3.2040% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (GBP) | free_credit_balance | brokerage | GBP > 8,000 | 2.2040% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (HKD) | free_credit_balance | brokerage | HKD 0 ≤ 78,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (HKD) | free_credit_balance | brokerage | HKD 0 ≤ 78,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (HKD) | free_credit_balance | brokerage | HKD > 78,000 | 1.8450% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (HKD) | free_credit_balance | brokerage | HKD > 78,000 | 0.8450% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (HUF) | free_credit_balance | brokerage | HUF 0 ≤ 3,500,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (HUF) | free_credit_balance | brokerage | HUF 0 ≤ 3,500,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (HUF) | free_credit_balance | brokerage | HUF > 3,500,000 | 2.5650% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (HUF) | free_credit_balance | brokerage | HUF > 3,500,000 | 1.5650% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (ILS) | free_credit_balance | brokerage | ILS All | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (ILS) | free_credit_balance | brokerage | ILS All | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (INR) | free_credit_balance | brokerage | INR All | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (INR) | free_credit_balance | brokerage | INR All | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (JPY) | free_credit_balance | brokerage | JPY 0 ≤ 5,000,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (JPY) | free_credit_balance | brokerage | JPY 0 ≤ 5,000,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (JPY) | free_credit_balance | brokerage | JPY > 5,000,000 | 0.5970% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (JPY) | free_credit_balance | brokerage | JPY > 5,000,000 | -0.4030% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (KRW) | free_credit_balance | brokerage | KRW 0 ≤ 12,000,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (KRW) | free_credit_balance | brokerage | KRW 0 ≤ 12,000,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (KRW) | free_credit_balance | brokerage | KRW > 12,000,000 | 2.5110% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (KRW) | free_credit_balance | brokerage | KRW > 12,000,000 | 1.5110% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (MXN) | free_credit_balance | brokerage | MXN 0 ≤ 200,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (MXN) | free_credit_balance | brokerage | MXN 0 ≤ 200,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (MXN) | free_credit_balance | brokerage | MXN > 200,000 | 2.5050% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (MXN) | free_credit_balance | brokerage | MXN > 200,000 | 1.5050% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (NOK) | free_credit_balance | brokerage | NOK 0 ≤ 100,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (NOK) | free_credit_balance | brokerage | NOK 0 ≤ 100,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (NOK) | free_credit_balance | brokerage | NOK > 100,000 | 2.0600% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (NOK) | free_credit_balance | brokerage | NOK > 100,000 | 1.0600% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (NZD) | free_credit_balance | brokerage | NZD 0 ≤ 15,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (NZD) | free_credit_balance | brokerage | NZD 0 ≤ 15,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (NZD) | free_credit_balance | brokerage | NZD > 15,000 | 0.1540% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (NZD) | free_credit_balance | brokerage | NZD > 15,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (PLN) | free_credit_balance | brokerage | PLN 0 ≤ 400,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (PLN) | free_credit_balance | brokerage | PLN 0 ≤ 400,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (PLN) | free_credit_balance | brokerage | PLN > 400,000 | 1.6750% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (PLN) | free_credit_balance | brokerage | PLN > 400,000 | 0.6750% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (RON) | free_credit_balance | brokerage | RON 0 ≤ 50,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (RON) | free_credit_balance | brokerage | RON 0 ≤ 50,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (RON) | free_credit_balance | brokerage | RON > 50,000 | 2.9920% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (RON) | free_credit_balance | brokerage | RON > 50,000 | 1.9920% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (RUB) | free_credit_balance | brokerage | RUB All | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (RUB) | free_credit_balance | brokerage | RUB All | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (SAR) | free_credit_balance | brokerage | SAR 0 ≤ 35,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (SAR) | free_credit_balance | brokerage | SAR 0 ≤ 35,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (SAR) | free_credit_balance | brokerage | SAR > 35,000 | 2.9760% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (SAR) | free_credit_balance | brokerage | SAR > 35,000 | 1.9760% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (SEK) | free_credit_balance | brokerage | SEK 0 ≤ 110,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (SEK) | free_credit_balance | brokerage | SEK 0 ≤ 110,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (SEK) | free_credit_balance | brokerage | SEK > 110,000 | 1.1750% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (SEK) | free_credit_balance | brokerage | SEK > 110,000 | 0.1750% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (SGD) | free_credit_balance | brokerage | SGD 0 ≤ 14,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (SGD) | free_credit_balance | brokerage | SGD 0 ≤ 14,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (SGD) | free_credit_balance | brokerage | SGD > 14,000 | 0.3870% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (SGD) | free_credit_balance | brokerage | SGD > 14,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (TRY) | free_credit_balance | brokerage | TRY 0 ≤ 250,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (TRY) | free_credit_balance | brokerage | TRY 0 ≤ 250,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (TRY) | free_credit_balance | brokerage | TRY > 250,000 | 5.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (TRY) | free_credit_balance | brokerage | TRY > 250,000 | 4.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (ZAR) | free_credit_balance | brokerage | ZAR 0 ≤ 150,000 | 0.0000% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (ZAR) | free_credit_balance | brokerage | ZAR 0 ≤ 150,000 | 0.0000% | 2026-08-24 |
| IBKR Pro Interest Paid on Instantly Available Cash Balances (ZAR) | free_credit_balance | brokerage | ZAR > 150,000 | 5.5630% | 2026-08-24 |
| IBKR Lite Interest Paid on Instantly Available Cash Balances (ZAR) | free_credit_balance | brokerage | ZAR > 150,000 | 4.5630% | 2026-08-24 |
RBC Wealth Management
| Program | Type | Account scope | Tier | Rate | Effective date |
|---|---|---|---|---|---|
| RBC Insured Deposits | bank_sweep | advisory | $5 million and above (household assets under $10 million) | 2.3800% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $5 million and above (household assets over $10 million) | 3.0000% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $2 million – $4.99 million (household assets under $10 million) | 1.6100% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $2 million – $4.99 million (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $1 million – $1.99 million (household assets under $10 million) | 0.6500% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $1 million – $1.99 million (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $500,000 – $999,999 (household assets under $10 million) | 0.1500% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $500,000 – $999,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $250,000 – $499,999 (household assets under $10 million) | 0.1500% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $250,000 – $499,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $100,000 – $249,999 (household assets under $10 million) | 0.1500% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $100,000 – $249,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $0 – $99,999 (household assets under $10 million) | 0.0100% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | advisory | $0 – $99,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $5 million and above (household assets under $10 million) | 2.3200% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $5 million and above (household assets over $10 million) | 3.0000% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $2 million – $4.99 million (household assets under $10 million) | 1.1000% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $2 million – $4.99 million (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $1 million – $1.99 million (household assets under $10 million) | 0.2000% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $1 million – $1.99 million (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $500,000 – $999,999 (household assets under $10 million) | 0.0100% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $500,000 – $999,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $250,000 – $499,999 (household assets under $10 million) | 0.0100% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $250,000 – $499,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $100,000 – $249,999 (household assets under $10 million) | 0.0100% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $100,000 – $249,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $0 – $99,999 (household assets under $10 million) | 0.0100% | 2026-05-26 |
| RBC Insured Deposits | bank_sweep | brokerage | $0 – $99,999 (household assets over $10 million) | 2.4300% | 2026-05-26 |
Merrill (Bank of America)
| Program | Type | Account scope | Tier | Rate | Effective date |
|---|---|---|---|---|---|
| Merrill Lynch Bank Deposit Program | bank_sweep | brokerage | Tier 1 (Less than $250,000) | 0.0100% | 2026-08-24 |
| Merrill Lynch Bank Deposit Program | bank_sweep | brokerage | Tier 2 ($250,000 - $999,999) | 0.0100% | 2026-08-24 |
| Merrill Lynch Bank Deposit Program | bank_sweep | brokerage | Tier 3 ($1,000,000 - $9,999,999) | 0.0500% | 2026-08-24 |
| Merrill Lynch Bank Deposit Program | bank_sweep | brokerage | Tier 4 ($10,000,000 and above) | 0.1500% | 2026-08-24 |
| Merrill Lynch Bank Deposit Program [footnote 1] | bank_sweep | brokerage | Tier 5 | 3.1500% | 2026-08-24 |
| Retirement Asset Savings Program | bank_sweep | brokerage | Tier 1 (Less than $250,000) | 0.0100% | 2026-08-24 |
| Retirement Asset Savings Program | bank_sweep | brokerage | Tier 2 ($250,000 - $999,999) | 0.0100% | 2026-08-24 |
| Retirement Asset Savings Program | bank_sweep | brokerage | Tier 3 ($1,000,000 - $9,999,999) | 0.0500% | 2026-08-24 |
| Retirement Asset Savings Program | bank_sweep | brokerage | Tier 4 ($10,000,000 and above) | 0.1500% | 2026-08-24 |
| Retirement Asset Savings Program [footnote 1,2] | bank_sweep | brokerage | Tier 5 | 3.1500% | 2026-08-24 |
| Merrill Lynch Direct Deposit Program | bank_sweep | brokerage | n/a | 0.0100% | 2026-08-24 |
| Merrill Lynch Direct Deposit Program [footnote 2] | bank_sweep | brokerage | Tier 6 | 3.1500% | 2026-08-24 |
| Insured Savings Account (ISA®) Program [footnote 3] | bank_sweep | brokerage | n/a | 1.8000% | 2026-08-24 |
| BlackRock Liquidity Funds: FedFund --- Cash Reserve Class (BFRXX) -- Merrill Sweep Program | money_fund_sweep | brokerage | flat rate (RCMA/TMA eligible accounts only) | 3.1600% | 2026-08-24 |
| BlackRock Liquidity Funds: Treasury Trust --- Cash Reserve Class (BTFXX) -- Merrill Sweep Program | money_fund_sweep | brokerage | flat rate (RCMA/TMA eligible accounts only) | 3.1900% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | Less than $100,000 | 2.8900% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $100,000 - $999,999 | 2.8900% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $1,000,000 - $2,499,999 | 2.8900% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $2,500,000 - $4,999,999 | 3.2500% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $5,000,000 - $9,999,999 | 3.3500% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $10,000,000 - $24,999,999 | 3.6100% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $25,000,000 - $49,999,999 | 3.6100% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $50,000,000 - $99,999,999 | 3.6100% | 2026-08-24 |
| Merrill Preferred Deposit ($100,000 minimum initial deposit) | non_sweep_premium | brokerage | $100,000,000 and above | 3.6700% | 2026-08-24 |
UBS
| Program | Type | Account scope | Tier | Rate | Effective date |
|---|---|---|---|---|---|
| UBS Deposit Sweep Program (Brokerage) | bank_sweep | brokerage | $10,000,000 and above | 0.2000% | 2026-08-25 |
| UBS Deposit Sweep Program (Brokerage) | bank_sweep | brokerage | $4,000,000 - $9,999,999 | 0.1000% | 2026-08-25 |
| UBS Deposit Sweep Program (Brokerage) | bank_sweep | brokerage | $2,000,000 - $3,999,999 | 0.1000% | 2026-08-25 |
| UBS Deposit Sweep Program (Brokerage) | bank_sweep | brokerage | $500,000 - $1,999,999 | 0.1000% | 2026-08-25 |
| UBS Deposit Sweep Program (Brokerage) | bank_sweep | brokerage | $250,000 - $499,999 | 0.0300% | 2026-08-25 |
| UBS Deposit Sweep Program (Brokerage) | bank_sweep | brokerage | Less than $250,000 | 0.0300% | 2026-08-25 |
| UBS Deposit Sweep Program (Advisory) | bank_sweep | advisory | $10,000,000 and above | 1.7500% | 2026-08-25 |
| UBS Deposit Sweep Program (Advisory) | bank_sweep | advisory | $4,000,000 - $9,999,999 | 1.2000% | 2026-08-25 |
| UBS Deposit Sweep Program (Advisory) | bank_sweep | advisory | $2,000,000 - $3,999,999 | 0.9000% | 2026-08-25 |
| UBS Deposit Sweep Program (Advisory) | bank_sweep | advisory | $500,000 - $1,999,999 | 0.3500% | 2026-08-25 |
| UBS Deposit Sweep Program (Advisory) | bank_sweep | advisory | $250,000 - $499,999 | 0.1000% | 2026-08-25 |
| UBS Deposit Sweep Program (Advisory) | bank_sweep | advisory | Less than $250,000 | 0.1000% | 2026-08-25 |
| UBS Cash Reserve (Standard) | non_sweep_premium | brokerage | $10,000,000 and above | 3.6500% | 2026-08-25 |
| UBS Cash Reserve (Standard) | non_sweep_premium | brokerage | $4,000,000 - $9,999,999 | 3.6500% | 2026-08-25 |
| UBS Cash Reserve (Standard) | non_sweep_premium | brokerage | $2,000,000 - $3,999,999 | 3.6500% | 2026-08-25 |
| UBS Cash Reserve (Standard) | non_sweep_premium | brokerage | $500,000 - $1,999,999 | 3.5000% | 2026-08-25 |
