Fed rate hike tracker · updated September 24, 2026
8 days after the Fed's hike, 14 of 86 savings accounts have raised their rate
The Federal Reserve raised its target range by 0.25 percentage points on September 16, 2026. 8 days later, 14 of the 86 savings accounts SwitchWize tracks have raised their rate, 72 have not changed it, and 0 have lowered it. The average account has moved 0.03 points, about 13% of the Fed's increase.
A savings rate is not tied to the Fed's rate. Each bank decides whether to pass an increase on to you, and many simply don't. Look up your bank below.
Raised their rate
14
No change yet
72
Lowered their rate
0
Typical share passed on
0%
Bank by bank
| Bank | Before the hike | Now | Change |
|---|---|---|---|
| TAB BankBank site, read directly | 3.61%Sep 16 | 3.95%Sep 24 | +0.34 pts |
| EagleBankBank site, read directly | 3.70%Sep 16 | 4.00%Sep 24 | +0.30 pts |
| Customers BankBank site, read directly | 3.38%Sep 16 | 3.63%Sep 24 | +0.25 pts |
| WealthfrontBank site, read directly | 3.30%Sep 16 | 3.55%Sep 24 | +0.25 pts |
| BettermentBank site, read directly | 3.25%Sep 16 | 3.50%Sep 24 | +0.25 pts |
| E*TRADEAggregator reading | 3.50%Sep 16 | 3.75%Sep 24 | +0.25 pts |
| CIBC Bank USAAggregator reading | 3.52%Sep 16 | 3.75%Sep 24 | +0.23 pts |
| SoFiBank site, read directly | 3.10%Sep 16 | 3.30%Sep 24 | +0.20 pts |
| Texas CapitalBank site, read directly | 3.65%Sep 16 | 3.85%Sep 24 | +0.20 pts |
| Bask BankBank site, read directly | 3.75%Sep 16 | 3.90%Sep 24 | +0.15 pts |
| Marcus by Goldman SachsBank site, read directly | 3.40%Sep 16 | 3.50%Sep 24 | +0.10 pts |
| Sallie Mae BankBank site, read directly | 3.75%Sep 16 | 3.85%Sep 24 | +0.10 pts |
| American ExpressBank site, read directly | 3.00%Sep 16 | 3.10%Sep 24 | +0.10 pts |
| Vio BankBank site, read directly | 3.95%Sep 16 | 4.01%Sep 24 | +0.06 pts |
| 5Star BankBank site, read directly | 0.04%Sep 16 | 0.04%Sep 24 | No change |
| AccordiaAggregator reading | 4.00%Sep 16 | 4.00%Sep 24 | No change |
| Alliant Credit UnionBank site, read directly | 3.01%Sep 16 | 3.01%Sep 24 | No change |
| AllyBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| Alto BankBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| America First FCUBank site, read directly | 0.05%Sep 16 | 0.05%Sep 24 | No change |
| Apple BankAggregator reading | 3.03%Sep 16 | 3.03%Sep 24 | No change |
| Axos BankBank site, read directly | 3.75%Sep 16 | 3.75%Sep 24 | No change |
| Bank of HopeBank site, read directly | 0.01%Sep 16 | 0.01%Sep 24 | No change |
| Bank5 ConnectBank site, read directly | 1.50%Sep 16 | 1.50%Sep 24 | No change |
| BankPurelyBank site, read directly · reading over 4 days old | 1.50%Sep 16 | 1.50%Sep 18 | No change |
| BankUnitedBank site, read directly | 2.10%Sep 16 | 2.10%Sep 24 | No change |
| BarclaysBank site, read directly | 3.20%Sep 16 | 3.20%Sep 24 | No change |
| BECUBank site, read directly | 0.20%Sep 16 | 0.20%Sep 24 | No change |
| Bread SavingsBank site, read directly | 3.95%Sep 16 | 3.95%Sep 24 | No change |
| BrioDirectBank site, read directly | 3.75%Sep 16 | 3.75%Sep 24 | No change |
| Capital OneBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| Cash AppBank site, read directly | 1.50%Sep 16 | 1.50%Sep 24 | No change |
| ChimeBank site, read directly | 0.75%Sep 16 | 0.75%Sep 24 | No change |
| CIT BankBank site, read directly | 3.75%Sep 16 | 3.75%Sep 24 | No change |
| Citizens AccessAggregator reading | 2.80%Sep 16 | 2.80%Sep 24 | No change |
| Citizens Trust BankBank site, read directly | 0.05%Sep 16 | 0.05%Sep 24 | No change |
| Colorado Federal Savings BankAggregator reading | 3.85%Sep 16 | 3.85%Sep 24 | No change |
| Cross River BankBank site, read directly | 1.75%Sep 16 | 1.75%Sep 24 | No change |
| DiscoverBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| DollarSavingsDirectBank site, read directly | 3.35%Sep 16 | 3.35%Sep 24 | No change |
| East West BankBank site, read directly | 2.50%Sep 16 | 2.50%Sep 24 | No change |
| Emigrant BankBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| EverBankBank site, read directly | 3.90%Sep 16 | 3.90%Sep 24 | No change |
| First Citizens BankBank site, read directly | 0.10%Sep 16 | 0.10%Sep 24 | No change |
| First Horizon BankBank site, read directly | 0.25%Sep 16 | 0.25%Sep 24 | No change |
| First Internet Bank of IndianaBank site, read directly | 3.09%Sep 16 | 3.09%Sep 24 | No change |
| Flagstar BankBank site, read directly | 3.20%Sep 16 | 3.20%Sep 24 | No change |
| FNBO DirectBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| Forbright BankAggregator reading | 3.85%Sep 16 | 3.85%Sep 24 | No change |
| Goldwater BankBank site, read directly | 4.00%Sep 16 | 4.00%Sep 24 | No change |
| HSBC BankBank site, read directly | 0.10%Sep 16 | 0.10%Sep 24 | No change |
| Langley FCUBank site, read directly | 3.60%Sep 16 | 3.60%Sep 24 | No change |
| LendingClubBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| Live Oak BankBank site, read directly | 4.00%Sep 16 | 4.00%Sep 24 | No change |
| Mountain America Credit UnionBank site, read directly | 0.05%Sep 16 | 0.05%Sep 24 | No change |
| MySavingsDirectBank site, read directly | 3.35%Sep 16 | 3.35%Sep 24 | No change |
| NBKC BankBank site, read directly | 3.00%Sep 16 | 3.00%Sep 24 | No change |
| Newtek BankAggregator reading | 4.20%Sep 16 | 4.20%Sep 24 | No change |
| North American Savings BankBank site, read directly | 3.60%Sep 16 | 3.60%Sep 24 | No change |
| Old National BankBank site, read directly | 3.85%Sep 16 | 3.85%Sep 24 | No change |
| OpenbankAggregator reading | 3.80%Sep 16 | 3.80%Sep 24 | No change |
| Peak BankBank site, read directly | 4.01%Sep 16 | 4.01%Sep 24 | No change |
| PiBankBank site, read directly | 4.10%Sep 16 | 4.10%Sep 24 | No change |
| Popular DirectAggregator reading | 3.90%Sep 16 | 3.90%Sep 24 | No change |
| Presidential BankBank site, read directly | 3.25%Sep 16 | 3.25%Sep 24 | No change |
| Prime Alliance BankBank site, read directly | 3.75%Sep 16 | 3.75%Sep 24 | No change |
| Primis BankAggregator reading | 3.85%Sep 16 | 3.85%Sep 24 | No change |
| Quontic BankAggregator reading | 3.20%Sep 16 | 3.20%Sep 24 | No change |
| Quorum Federal Credit UnionBank site, read directly | 3.50%Sep 16 | 3.50%Sep 24 | No change |
| Ridgewood Savings BankBank site, read directly | 3.35%Sep 16 | 3.35%Sep 24 | No change |
| Rising BankBank site, read directly | 3.75%Sep 16 | 3.75%Sep 24 | No change |
| Salem Five DirectAggregator reading | 3.51%Sep 16 | 3.51%Sep 24 | No change |
| SouthState BankBank site, read directly | 0.15%Sep 16 | 0.15%Sep 24 | No change |
| State Employees' Credit UnionBank site, read directly | 0.25%Sep 16 | 0.25%Sep 24 | No change |
| SynchronyAggregator reading | 3.30%Sep 16 | 3.30%Sep 24 | No change |
| UFB DirectBank site, read directly | 3.26%Sep 16 | 3.26%Sep 24 | No change |
| Valley DirectBank site, read directly | 0.01%Sep 16 | 0.01%Sep 24 | No change |
| Valley DirectBank site, read directly | 3.30%Sep 16 | 3.30%Sep 24 | No change |
| Varo BankBank site, read directly | 1.00%Sep 16 | 1.00%Sep 24 | No change |
| Washington Savings BankAggregator reading | 0.05%Sep 16 | 0.05%Sep 24 | No change |
| Webster BankBank site, read directly | 0.01%Sep 16 | 0.01%Sep 24 | No change |
| Wells FargoBank site, read directly | 0.01%Sep 16 | 0.01%Sep 24 | No change |
| Western Alliance BankBank site, read directly | 3.80%Sep 16 | 3.80%Sep 24 | No change |
| Western State BankBank site, read directly | 4.00%Sep 16 | 4.00%Sep 24 | No change |
| Wintrust BankBank site, read directly | 2.00%Sep 16 | 2.00%Sep 24 | No change |
| Zynlo BankBank site, read directly | 3.85%Sep 16 | 3.85%Sep 24 | No change |
Sorted by how much each bank raised its rate. "Before the hike" is the bank's last reading on or before September 16, 2026.
If your bank hasn't moved
You are earning the same rate you earned before the Fed acted. Compare it with today's top savings rates, or see what staying put costs you in a year.
How we measure it
- The Fed move. The Fed's rate-setting committee (the FOMC) announced a 0.25-point increase on September 16, 2026, taking the target range to 3.75% to 4.00%. We read it from the Federal Reserve's published target range (FRED series DFEDTARU and DFEDTARL), which records the new range from the day after the announcement.
- Before and after. "Before" is each bank's savings APY on its last observed day on or before the announcement, and it must be no more than 14 days old. "Now" is its most recent observed APY. Where a bank lists more than one rate on the same day, we use the highest.
- One source per bank. Readings from the bank's own website and from a rate aggregator can differ for the same bank on the same day, so comparing across them would invent rate changes. Each bank is measured from a single source, preferring its own website: 71 of 86 banks here are read from the bank directly. Banks we hide from our best-rate lists because of a known data problem are included only when we can read the bank's own site.
- Share passed on is the change in the bank's rate divided by the Fed's move. 100% means the full increase reached savers; a negative share means the bank cut its rate after the hike.
- Not measured. 14 tracked banks have no reading within 14 days before the announcement and 1 have no reading since, so they are left out rather than guessed. A bank whose latest reading is more than 4 days old is labeled in the table.
- What this does not show. Our daily savings data starts in June 2026, after the Fed's last cut, so we cannot yet compare how fast banks raise rates with how fast they cut them.
Dataset: /data/fed-hike-tracker.json. Related: Fed tracker, Yield Durability Score, SwitchWize methodology.