Credit card bonuses you can earn by spending $1,000 or less
A bonus that needs $1,000 or less in purchases is easy to reach with bills you already pay. Each offer below comes from the card issuer's own page and shows the spend you need, the days you get, and the annual fee.
23 current offers, last checked 2026-11-21. Bonuses change often, so confirm the terms on the issuer page before you apply.
| Card | Bonus | Spend needed | Days to spend | Annual fee | Issuer page |
|---|---|---|---|---|---|
| Chase Southwest Rapid Rewards PlusChase Bank | 80,000 points | $1,000 | 90 | $99 | Issuer page |
| Jetblue Plus CardBarclays US | 60,000 points | $1,000 | 90 | $99 | Issuer page |
| Chase Marriott Bonvoy BoldChase Bank | 45,000 points | $1,000 | 90 | $0 | Issuer page |
| Wyndham Rewards Earner Plus CardBarclays US | 45,000 points | $1,000 | 90 | $95 | Issuer page |
| United Gateway Card | 40,000 miles | $1,000 | 90 | $0 | Issuer page |
| Wells Fargo Choice Privileges MastercardWells Fargo | 40,000 points | $1,000 | 90 | $0 | Issuer page |
| Capital One Ventureone RewardsCapital One | 20,000 miles | $500 | 90 | $0 | Issuer page |
| Citi Strata CardCitibank | 20,000 points | $1,000 | 90 | $0 | Issuer page |
| Princess Rewards Visa Card | 20,000 points | $1,000 | 90 | $0 | Issuer page |
| U.S. Bank Altitude ConnectU.S. Bank | 20,000 points | $1,000 | 90 | $0 | Issuer page |
| U.S. Bank Altitude GoU.S. Bank | 20,000 points | $1,000 | 90 | $0 | Issuer page |
| Wells Fargo Autograph CardWells Fargo | 20,000 points | $1,000 | 90 | $0 | Issuer page |
| Citi Aadvantage MileupCitibank | 15,000 miles | $500 | 90 | $0 | Issuer page |
| Jetblue CardBarclays US | 10,000 points | $1,000 | 90 | $0 | Issuer page |
| Chase Freedom FlexChase Bank | $200 cash | $500 | 90 | $0 | Issuer page |
| Chase Freedom UnlimitedChase Bank | $200 cash | $500 | 90 | $0 | Issuer page |
| TD Cash Credit CardTD Bank | $200 cash | $1,000 | 90 | $0 | Issuer page |
| U.S. Bank Cash PlusU.S. Bank | $200 cash | $1,000 | 90 | $0 | Issuer page |
| Disney Premier Visa Card | $100 cash | $500 | 90 | $49 | Issuer page |
| Wells Fargo Active Cash CardWells Fargo | $100 cash | $500 | 90 | $0 | Issuer page |
| OpenSky Plus Secured Visa | $70 cash | $1,000 | Not stated | $0 | Issuer page |
| Capital One Quicksilver StudentCapital One | $50 cash | $100 | 90 | $0 | Issuer page |
| Disney Visa Card | $50 cash | $500 | 90 | $0 | Issuer page |
How this list is built: each row is a current public welcome offer we read from the card issuer's own page. Offers that only some people receive are left out. A figure we cannot confirm is marked "Not stated" and never guessed. The list is sorted by bonus size.

Credit card research by
Elena RamirezLead Research Analyst, Credit Cards
15+ years in banking, including First Republic Bank