Salary Needed to Live Comfortably
What a Single Adult Needs to Earn in Every State
By the 50/30/20 rule, a single adult with no dependents needs about $64,100/year in South Dakota versus $91,300/year in California — a gap driven by real cost-of-living and state tax differences, not a guess.
Last reviewed August 19, 2026 · SwitchWize Research Desk
Highest
$91,300
California
Lowest
$64,100
South Dakota
States over $80,000
15
of 50
Why some high-cost states need a lower salary than you'd expect
Cost of living isn't the only thing that moves this number — state income tax does too. Washington and New Hampshire both have an above-average cost of living but no state income tax, so a single adult there needs less gross salary than someone in a similarly-priced state with a real income tax bill. The full state-by-state breakdown below includes each state's effective tax rate at the salary level shown, so you can see exactly how much of the gap is cost of living versus tax.
| State | Salary needed | Cost-of-living index (US=100) | Effective tax rate |
|---|---|---|---|
| California (CA) | $91,300 | 112.5 | 24.8% |
| Hawaii (HI) | $91,300 | 110.8 | 26.0% |
| Oregon (OR) | $90,300 | 106.6 | 28.0% |
| Massachusetts (MA) | $88,600 | 109.4 | 24.7% |
| New Jersey (NJ) | $86,600 | 108.8 | 23.4% |
| New York (NY) | $86,500 | 107.6 | 24.1% |
| Connecticut (CT) | $85,300 | 106.4 | 23.9% |
| Maryland (MD) | $83,800 | 105.0 | 23.6% |
| Washington (WA) | $82,600 | 109.8 | 18.9% |
| Rhode Island (RI) | $82,000 | 104.7 | 22.1% |
| Virginia (VA) | $81,600 | 102.1 | 23.7% |
| Maine (ME) | $81,500 | 100.8 | 24.6% |
| Illinois (IL) | $81,000 | 101.3 | 23.7% |
| New Hampshire (NH) | $80,700 | 107.6 | 18.7% |
| Colorado (CO) | $80,100 | 102.3 | 22.1% |
| Vermont (VT) | $79,600 | 101.1 | 22.5% |
| Delaware (DE) | $78,000 | 98.0 | 23.4% |
| Minnesota (MN) | $77,500 | 97.7 | 23.1% |
| Arizona (AZ) | $76,500 | 99.9 | 20.4% |
| Florida (FL) | $76,000 | 102.1 | 18.1% |
| Alaska (AK) | $75,900 | 102.0 | 18.0% |
| Georgia (GA) | $75,200 | 95.8 | 22.3% |
| Pennsylvania (PA) | $74,100 | 96.2 | 20.8% |
| Utah (UT) | $74,100 | 94.5 | 22.2% |
| South Carolina (SC) | $73,200 | 93.6 | 22.0% |
| Michigan (MI) | $72,800 | 93.4 | 21.7% |
| North Carolina (NC) | $72,500 | 94.2 | 20.8% |
| Texas (TX) | $72,000 | 97.5 | 17.4% |
| Nevada (NV) | $71,000 | 96.4 | 17.2% |
| Wisconsin (WI) | $70,900 | 92.3 | 20.6% |
| Idaho (ID) | $70,800 | 91.8 | 20.9% |
| Kansas (KS) | $70,700 | 90.0 | 22.4% |
| Indiana (IN) | $70,000 | 91.8 | 20.0% |
| Missouri (MO) | $69,800 | 91.1 | 20.4% |
| Montana (MT) | $69,400 | 90.3 | 20.6% |
| New Mexico (NM) | $69,300 | 91.0 | 19.9% |
| Nebraska (NE) | $68,700 | 89.8 | 20.3% |
| Louisiana (LA) | $68,400 | 90.6 | 19.2% |
| Ohio (OH) | $68,400 | 91.5 | 18.4% |
| West Virginia (WV) | $68,300 | 89.2 | 20.3% |
| Kentucky (KY) | $68,200 | 89.4 | 20.0% |
| Alabama (AL) | $68,100 | 87.8 | 21.4% |
| Oklahoma (OK) | $68,100 | 88.8 | 20.5% |
| Wyoming (WY) | $67,100 | 91.9 | 16.5% |
| Tennessee (TN) | $67,000 | 91.8 | 16.4% |
| Iowa (IA) | $66,800 | 88.4 | 19.3% |
| Mississippi (MS) | $66,200 | 87.3 | 19.6% |
| Arkansas (AR) | $66,000 | 86.6 | 20.0% |
| North Dakota (ND) | $64,600 | 88.7 | 16.3% |
| South Dakota (SD) | $64,100 | 88.0 | 16.3% |
Methodology
For a single adult with no dependents: the national reference budget is the real 2024 BLS Consumer Expenditure Survey figure for a one-person consumer unit's total average annual spending ($48,794/year) — real spending across both necessities and discretionary categories, so it is treated as the needs+wants (80%) tier of the 50/30/20 rule, with a real 20% savings margin added on top: national reference after-tax "comfortable" income of $60,993. That figure is scaled to each state's cost of living using the BEA's Regional Price Parity (all items, 2022 vintage, US=100), then a gross salary is solved (bisection over federal tax, FICA, and each state's own 2026 single-filer income tax brackets) that nets to exactly that after-tax target.
This is a statewide average — it compresses real intrastate cost-of-living variance (a major metro vs. a rural county in the same state can differ far more than the state average shown). "Comfortable" is SwitchWize's own 50/30/20 modeling choice applied to a real national reference budget, not a BLS- or BEA-endorsed definition of comfort. This produces more conservative (lower) figures than "living wage" or "cost of living" studies built from a bottom-up modeled necessities basket (for example, the MIT Living Wage Calculator methodology that studies like SmartAsset's similarly-named report are built on) — this model is grounded in real average spending behavior instead, which is transparent and auditable but is not itself a claim about what necessities should cost. Single adult, no dependents, no debt payments, and no employer benefits are modeled beyond what the BLS reference figure already reflects. State tax is computed from statutory single-filer brackets and the standard deduction only — no itemizing, credits, or local/city income tax (e.g. NYC, Philadelphia, Ohio municipalities).
Sources
- U.S. Bureau of Labor Statistics, Consumer Expenditure Survey — Total Average Annual Expenditures by Size of Consumer Unit: One Person Consumer Unit, 2024 — $48,794, series CXUTOTALEXPLB0502M.
- U.S. Bureau of Economic Analysis, Regional Price Parities by State (all items), 2022
- Tax Foundation, 2026 State Individual Income Tax Rates and Brackets (single filer)
- Tax Foundation, 2026 Tax Brackets and Federal Income Tax Rates (single filer)
- Social Security Administration, 2026 contribution and benefit base ($184,500)
How to cite this
SwitchWize. "Salary Needed to Live Comfortably, by State." Retrieved from https://www.switchwize.com/research/salary-needed-to-live-comfortably.
View the raw dataset (JSON) →Educational information, not personalized financial advice. Rates are illustrative of current market conditions and should be confirmed with the provider.