Real Yield Index
33 of 49 tracked savings accounts currently beat inflation after federal and state income tax, for a single filer earning $85,000 with no state selected.
Trailing 12-month CPI-U inflation: 2.70%. Big-bank (FDIC national average) real yield: -2.34%. How this is calculated.
| Rank | Institution | APY | After-Tax APY | Real Yield | Beats Inflation |
|---|---|---|---|---|---|
| 1 | PiBank | 4.40% | 3.43% | 0.71% | Yes |
| 2 | Openbank | 4.35% | 3.39% | 0.67% | Yes |
| 3 | Peak Bank | 4.27% | 3.33% | 0.61% | Yes |
| 4 | Barclays | 4.25% | 3.32% | 0.60% | Yes |
| 5 | EverBank | 4.20% | 3.28% | 0.56% | Yes |
| 6 | Newtek Bank | 4.20% | 3.28% | 0.56% | Yes |
| 7 | Western State Bank | 4.20% | 3.28% | 0.56% | Yes |
| 8 | Accordia | 4.10% | 3.20% | 0.48% | Yes |
| 9 | Zynlo Bank | 4.10% | 3.20% | 0.48% | Yes |
| 10 | Vio Bank | 4.06% | 3.17% | 0.45% | Yes |
| 11 | Bread Savings | 4.05% | 3.16% | 0.45% | Yes |
| 12 | EagleBank | 4.00% | 3.12% | 0.41% | Yes |
| 13 | Sallie Mae Bank | 4.00% | 3.12% | 0.41% | Yes |
| 14 | TAB Bank | 3.95% | 3.08% | 0.37% | Yes |
| 15 | Bask Bank | 3.90% | 3.04% | 0.33% | Yes |
| 16 | Popular Direct | 3.90% | 3.04% | 0.33% | Yes |
| 17 | Prime Alliance Bank | 3.90% | 3.04% | 0.33% | Yes |
| 18 | Colorado Federal Savings Bank | 3.85% | 3.00% | 0.30% | Yes |
| 19 | Forbright Bank | 3.85% | 3.00% | 0.30% | Yes |
| 20 | Old National Bank | 3.85% | 3.00% | 0.30% | Yes |
| 21 | Texas Capital | 3.85% | 3.00% | 0.30% | Yes |
| 22 | Western Alliance Bank | 3.80% | 2.96% | 0.26% | Yes |
| 23 | Axos Bank | 3.75% | 2.92% | 0.22% | Yes |
| 24 | BrioDirect | 3.75% | 2.92% | 0.22% | Yes |
| 25 | CIBC Bank USA | 3.75% | 2.92% | 0.22% | Yes |
| 26 | E*TRADE | 3.75% | 2.92% | 0.22% | Yes |
| 27 | Synchrony | 3.75% | 2.92% | 0.22% | Yes |
| 28 | Salem Five Direct | 3.66% | 2.85% | 0.15% | Yes |
| 29 | Customers Bank | 3.63% | 2.83% | 0.13% | Yes |
| 30 | Wealthfront | 3.55% | 2.77% | 0.07% | Yes |
| 31 | Betterment | 3.50% | 2.73% | 0.03% | Yes |
| 32 | Cash App | 3.50% | 2.73% | 0.03% | Yes |
| 33 | Marcus by Goldman Sachs | 3.50% | 2.73% | 0.03% | Yes |
| 34 | Flagstar Bank | 3.40% | 2.65% | -0.05% | No |
| 35 | DollarSavingsDirect | 3.35% | 2.61% | -0.08% | No |
| 36 | MySavingsDirect | 3.35% | 2.61% | -0.08% | No |
| 37 | SoFi | 3.30% | 2.57% | -0.12% | No |
| 38 | Valley Direct | 3.30% | 2.57% | -0.12% | No |
| 39 | UFB Direct | 3.26% | 2.54% | -0.15% | No |
| 40 | Ally | 3.20% | 2.50% | -0.20% | No |
| 41 | American Express | 3.20% | 2.50% | -0.20% | No |
| 42 | Capital One | 3.20% | 2.50% | -0.20% | No |
| 43 | Quontic Bank | 3.20% | 2.50% | -0.20% | No |
| 44 | Apple Bank | 3.03% | 2.36% | -0.33% | No |
| 45 | Alto Bank | 3.00% | 2.34% | -0.35% | No |
| 46 | LendingClub | 3.00% | 2.34% | -0.35% | No |
| 47 | Citizens Access | 2.80% | 2.18% | -0.50% | No |
| 48 | East West Bank | 2.50% | 1.95% | -0.73% | No |
| 49 | Wintrust Bank | 2.00% | 1.56% | -1.11% | No |
Default profile: single filer, $85,000 gross income, federal tax only. Machine-readable dataset: /data/real-yield-index.json.