SwitchWize Bank Gap Index release
Bank Gap Index, September 2026: $931 annual gap
American savers at the national average earned 0.38% while the top-3 average savings benchmark was 4.10%. On a representative $25,000 balance, the gap was $931 per year.
Last verified | 62 banks tracked | Freshness: fresh
Publication date: | Next release date: October 1, 2026 | Published by SwitchWize Research Desk
Annual gap
$931
National average
0.38%
Top benchmark
4.10%
Rate gap
3.72 pp
What the savings gap means at common balances
Illustrative annual differences using this release's two published APYs.
At $1,000
$37/yr
At $5,000
$186/yr
At $10,000
$372/yr
At $25,000
$930/yr
Large-bank cohort savings gaps per $25,000
Fixed cohort of major U.S. retail banks, sorted by total assets (largest first). Banks without a current verified savings observation stay visible as needs verification.
| Bank | Total assets | APY | Gap | Annual cost | Status |
|---|---|---|---|---|---|
| Chase | $5.02T | 0.01% | 4.09 pp | $1,023 | Verified |
| Bank of America | $3.50T | 0.04% | 4.06 pp | $1,015 | Verified |
| Citibank | $2.89T | 0.03% | 4.07 pp | $1,017 | Verified |
| Wells Fargo | $2.28T | 0.01% | 4.09 pp | $1,023 | Verified |
| Marcus by Goldman Sachs | $2.13T | 3.40% | 0.70 pp | $175 | Verified |
| U.S. Bank | $725.9B | 0.05% | 4.05 pp | $1,013 | Verified |
| Capital One | $673.8B | 3.00% | 1.10 pp | $275 | Verified |
| PNC Bank | $616.0B | 3.15% | 0.95 pp | $237 | Verified |
| Truist | $556.0B | 0.01% | 4.09 pp | $1,023 | Verified |
| TD Bank | $511.0B* | 0.02% | 4.08 pp | $1,020 | Verified |
| American Express | $308.2B | 3.00% | 1.10 pp | $275 | Verified |
| Fifth Third Bank | $300.2B | 0.01% | 4.09 pp | $1,023 | Verified |
| BMO | $292.9B* | 0.01% | 4.09 pp | $1,023 | Verified |
| Huntington Bank | $284.0B | 0.01% | 4.09 pp | $1,023 | Verified |
| Citizens Bank | $233.8B | 0.01% | 4.09 pp | $1,023 | Verified |
| M&T Bank | $219.3B | 0.01% | 4.09 pp | $1,023 | Verified |
| Barclays | $217.9B* | 3.30% | 0.80 pp | $200 | Verified |
| Ally Bank | $199.8B | 3.00% | 1.10 pp | $275 | Verified |
| KeyBank | $191.3B | 0.02% | 4.08 pp | $1,020 | Verified |
| Regions Bank | $161.3B | 0.01% | 4.09 pp | $1,023 | Verified |
| Synchrony Bank | $121.9B | 3.30% | 0.80 pp | $200 | Verified |
* TD Bank, BMO, and Barclays are Federal Reserve intermediate holding companies of foreign parents that don't file with the SEC — their assets figure is as of March 31, 2026 (Q1), the most recent FFIEC has published for them; every other bank above is as of June 30, 2026 (Q2).
What changed
- Bank Gap Index moved from $930 to $931(+1 dollars)
- Tracked bank coverage moved from 56 to 62(+6 banks)