SwitchWize Bank Gap Index release
Bank Gap Index, June 2026: $997 annual gap
American savers at the national average earned 0.38% while the top tracked savings benchmark was 4.37%. On a representative $25,000 balance, the gap was $997 per year.
Last verified | 93 banks tracked | Freshness: fresh
Publication date: | Next release date: July 1, 2026 | Published by SwitchWize Research Desk
Annual gap
$997
National average
0.38%
Top benchmark
4.37%
Rate gap
3.99 pp
10 largest banks by savings gap per $25,000
Current large-bank cohort sorted by annual gap against the top tracked savings benchmark.
| Rank | Bank | APY | Gap | Annual cost |
|---|---|---|---|---|
| 1 | Chase | 0.01% | 4.36 pp | $1,089 |
| 2 | USAA | 0.01% | 4.36 pp | $1,089 |
| 3 | Wells Fargo | 0.01% | 4.36 pp | $1,089 |
| 4 | TD Bank | 0.02% | 4.35 pp | $1,087 |
| 5 | Citi | 0.03% | 4.34 pp | $1,084 |
| 6 | Bank of America | 0.04% | 4.33 pp | $1,082 |
| 7 | Ally | 3.00% | 1.37 pp | $342 |
| 8 | Capital One | 3.00% | 1.37 pp | $342 |
| 9 | Citizens Access | 3.00% | 1.37 pp | $342 |
| 10 | Alliant Credit Union | 3.01% | 1.36 pp | $339 |
What changed
Change log begins after at least two monthly releases are available.