SwitchWize Bank Gap Index release
Bank Gap Index, June 2026: $997 annual gap
American savers at the national average earned 0.38% while the top tracked savings benchmark was 4.37%. On a representative $25,000 balance, the gap was $997 per year.
Last verified | 93 banks tracked | Freshness: stale
Publication date: | Next release date: July 1, 2026 | Published by SwitchWize Research Desk
Annual gap
$997
National average
0.38%
Top benchmark
4.37%
Rate gap
3.99 pp
Large-bank cohort savings gaps per $25,000
Fixed cohort of major U.S. retail banks, sorted by annual gap against the top tracked savings benchmark. Banks without a current verified savings observation stay visible as needs verification.
| Gap rank | Cohort | Bank | APY | Gap | Annual cost | Status |
|---|---|---|---|---|---|---|
| 1 | 7 | Truist | 0.01% | 4.14 pp | $1,035 | Verified |
| 2 | 10 | BMO | 0.01% | 4.14 pp | $1,035 | Verified |
| 3 | 11 | Citizens Bank | 0.01% | 4.14 pp | $1,035 | Verified |
| 4 | 12 | Fifth Third Bank | 0.01% | 4.14 pp | $1,035 | Verified |
| 5 | 14 | Huntington Bank | 0.01% | 4.14 pp | $1,035 | Verified |
| 6 | 15 | Regions Bank | 0.01% | 4.14 pp | $1,035 | Verified |
| 7 | 16 | M&T Bank | 0.01% | 4.14 pp | $1,035 | Verified |
| 8 | 13 | KeyBank | 0.02% | 4.13 pp | $1,033 | Verified |
| 9 | 5 | U.S. Bank | 0.05% | 4.10 pp | $1,025 | Verified |
| 10 | 8 | Capital One | 3.00% | 1.15 pp | $287 | Verified |
| 11 | 17 | Ally Bank | 3.00% | 1.15 pp | $287 | Verified |
| 12 | 19 | American Express | 3.00% | 1.15 pp | $287 | Verified |
| 13 | 6 | PNC Bank | 3.15% | 1.00 pp | $250 | Verified |
| 14 | 18 | Synchrony Bank | 3.30% | 0.85 pp | $212 | Verified |
| 15 | 20 | Marcus by Goldman Sachs | 3.40% | 0.75 pp | $187 | Verified |
| 16 | 21 | Barclays | 3.50% | 0.65 pp | $162 | Verified |
| 17 | 1 | Chase | Needs verification | Unavailable | Unavailable | Needs verification |
| 18 | 2 | Bank of America | Needs verification | Unavailable | Unavailable | Needs verification |
| 19 | 3 | Wells Fargo | Needs verification | Unavailable | Unavailable | Needs verification |
| 20 | 4 | Citibank | Needs verification | Unavailable | Unavailable | Needs verification |
| 21 | 9 | TD Bank | Needs verification | Unavailable | Unavailable | Needs verification |
What changed
- Bank Gap Index moved from $997 to $942(-55 dollars)
- Best available savings benchmark moved from 4.37% to 4.15%(-0.22 percentage_points)
- Tracked bank coverage moved from 93 to 51(-42 banks)