SwitchWize Bank Gap Index release
Bank Gap Index, August 2026: $976 annual gap
American savers at the national average earned 0.38% while the top tracked savings benchmark was 4.28%. On a representative $25,000 balance, the gap was $976 per year.
Last verified | 104 banks tracked | Freshness: fresh
Publication date: | Next release date: September 1, 2026 | Published by SwitchWize Research Desk
Annual gap
$976
National average
0.38%
Top benchmark
4.28%
Rate gap
3.90 pp
Large-bank cohort savings gaps per $25,000
Fixed cohort of major U.S. retail banks, sorted by annual gap against the top tracked savings benchmark. Banks without a current verified savings observation stay visible as needs verification.
| Gap rank | Cohort | Bank | APY | Gap | Annual cost | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Chase | 0.01% | 4.27 pp | $1,068 | Verified |
| 2 | 3 | Wells Fargo | 0.01% | 4.27 pp | $1,068 | Verified |
| 3 | 7 | Truist | 0.01% | 4.27 pp | $1,068 | Verified |
| 4 | 10 | BMO | 0.01% | 4.27 pp | $1,068 | Verified |
| 5 | 11 | Citizens Bank | 0.01% | 4.27 pp | $1,068 | Verified |
| 6 | 12 | Fifth Third Bank | 0.01% | 4.27 pp | $1,068 | Verified |
| 7 | 14 | Huntington Bank | 0.01% | 4.27 pp | $1,068 | Verified |
| 8 | 15 | Regions Bank | 0.01% | 4.27 pp | $1,068 | Verified |
| 9 | 16 | M&T Bank | 0.01% | 4.27 pp | $1,068 | Verified |
| 10 | 9 | TD Bank | 0.02% | 4.26 pp | $1,066 | Verified |
| 11 | 13 | KeyBank | 0.02% | 4.26 pp | $1,066 | Verified |
| 12 | 4 | Citibank | 0.03% | 4.25 pp | $1,063 | Verified |
| 13 | 2 | Bank of America | 0.04% | 4.24 pp | $1,061 | Verified |
| 14 | 5 | U.S. Bank | 0.05% | 4.23 pp | $1,058 | Verified |
| 15 | 8 | Capital One | 3.00% | 1.28 pp | $321 | Verified |
| 16 | 17 | Ally Bank | 3.00% | 1.28 pp | $321 | Verified |
| 17 | 6 | PNC Bank | 3.15% | 1.13 pp | $283 | Verified |
| 18 | 18 | Synchrony Bank | 3.30% | 0.98 pp | $246 | Verified |
| 19 | 20 | Marcus by Goldman Sachs | 3.40% | 0.88 pp | $221 | Verified |
| 20 | 21 | Barclays | 3.50% | 0.78 pp | $196 | Verified |
| 21 | 19 | American Express | Needs verification | Unavailable | Unavailable | Needs verification |
What changed
- Bank Gap Index moved from $997 to $976(-21 dollars)
- Best available savings benchmark moved from 4.37% to 4.28%(-0.09 percentage_points)
- Tracked bank coverage moved from 93 to 104(+11 banks)